There are 83,107 cases of COVID-19 in BC
The province last announced 634 new cases of COVID-19 in BC on Mar 5th
Website data was last updated on Mar 5th at 4:59 PM
COVID-19 Cases in BC:
83,107COVID-19 Recoveries in BC:
76,752COVID-19 Deaths in BC:
1,380Cases by Region
Region (Click to view graph) | COVID-19 Cases |
---|---|
Vancouver Coastal Health | 19247 |
Fraser Health | 48657 |
Island Health | 2448 |
Interior Health | 7503 |
Northern Health | 4760 |

Email List: Be the First to Know!
Join the COVID-19 in BC email list to get the latest updates. When the province issues an update and
this
site updates, you can be the first to know.
Within the daily updates, you'll also be alerted of any new features added to this project.
You'll be emailed whenever there's a daily update, usually Monday-Saturday. This email list isn't
associated
with any governments and wont be used for any other purpose.
Your email will not be shared with anyone else. You can opt out at any time.
A message will appear if sign up is successful, and you'll receive a confirmation email.
Stay up to date with COVID-19 in BC with daily updates regarding case counts and website features sent to
your inbox. Enter your email below.
NOTICE: telus.net emails have been experiencing issues through the email service COVID19inBC.ca uses
Daily Update Table
Day | Active Cases | Total Cases | Deaths | Recoveries | Hospitalized | ICU | Vancouver Coastal | Fraser | Island | Interior | Northern | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5th | 4975 (+167) | 83107 (+634) | 1380 (+4) | 76752 (+463) | 255 (+7) | 66 (+2) | 19247 (+149) | 48657 (+365) | 2448 (+26) | 7503 (+33) | 4760 (+60) | N/A |
Mar 4th | 4808 (+90) | 82473 (+564) | 1376 (+4) | 76289 (+470) | 248 (+2) | 64 (±0) | 19098 (+168) | 48292 (+279) | 2422 (+35) | 7470 (+36) | 4700 (+46) | N/A |
Mar 3rd | 4718 (-29) | 81909 (+542) | 1372 (+7) | 75819 (+564) | 246 (+3) | 64 (+1) | 18930 (+131) | 48013 (+292) | 2387 (+31) | 7434 (+43) | 4654 (+44) | N/A |
Mar 2nd | 4747 (+214) | 81367 (+926) | 1365 (+2) | 75255 (+479) | 243 (+7) | 63 (-2) | 18799 (+137) | 47721 (+249) | 2356 (+19) | 7391 (+16) | 4610 (+17) | N/A |
Mar 1st | 4533 (-186) | 80672 (+1478) | 1363 (+8) | 74776 (+1588) | 236 (+8) | 65 (+3) | 18662 (+327) | 47472 (+857) | 2337 (+88) | 7375 (+92) | 4593 (+114) | N/A |
Feb 26th | 4719 (+582) | 79262 (+590) | 1355 (+7) | 73188 (±0) | 228 (-4) | 62 (-1) | 18335 (+86) | 46615 (+207) | 2249 (+37) | 7283 (+24) | 4479 (+41) | N/A |
Feb 25th | 4137 (-584) | 78673 (+395) | 1348 (+10) | 73188 (+969) | 232 (-5) | 63 (-1) | 18249 (+157) | 46408 (+317) | 2212 (+31) | 7259 (+39) | 4438 (+45) | N/A |
Feb 24th | 4721 (-12) | 78278 (+456) | 1338 (+2) | 72219 (+466) | 237 (-1) | 64 (-5) | 18092 (+108) | 46091 (+259) | 2181 (+35) | 7220 (+30) | 4393 (+20) | N/A |
Feb 23rd | 4733 (+118) | 77822 (+559) | 1336 (+1) | 71753 (+440) | 238 (+15) | 69 (+6) | 17984 (+132) | 45832 (+278) | 2146 (+31) | 7190 (+43) | 4373 (+66) | N/A |
Feb 22nd | 4615 (+77) | 77263 (+1428) | 1335 (+8) | 71313 (+1343) | 223 (+6) | 63 (+2) | 17852 (+358) | 45554 (+805) | 2143 (+99) | 7186 (+67) | 4367 (+99) | N/A |
Feb 19th | 4538 (+134) | 75835 (+508) | 1327 (+6) | 69970 (+368) | 217 (-7) | 61 (+1) | 17494 (+116) | 44749 (+286) | 2044 (+22) | 7119 (+59) | 4268 (+25) | N/A |
Feb 18th | 4404 (+178) | 75327 (+617) | 1321 (+4) | 69602 (+435) | 224 (-8) | 60 (-3) | 17378 (+146) | 44463 (+342) | 2022 (+19) | 7060 (+17) | 4243 (+92) | N/A |
Feb 17th | 4226 (-38) | 74710 (+427) | 1317 (+3) | 69167 (+462) | 232 (+1) | 63 (-11) | 17232 (+90) | 44121 (+236) | 2003 (+18) | 7043 (+47) | 4151 (+31) | N/A |
Feb 16th | 4264 (-189) | 74283 (+1533) | 1314 (+25) | 68705 (+1697) | 231 (+5) | 74 (-54) | 17142 (+392) | 43885 (+856) | 1985 (+58) | 6996 (+92) | 4120 (+135) | N/A |
Feb 12th | 4453 (+30) | 72750 (+445) | 1289 (+10) | 67008 (+405) | 226 (+2) | 61 (-2) | 16750 (+135) | 43029 (+218) | 1927 (+15) | 6904 (+44) | 3985 (+30) | N/A |
Feb 11th | 4423 (+3) | 72305 (+449) | 1279 (+10) | 66603 (+436) | 224 (-6) | 63 (-3) | 16615 (+100) | 42811 (+243) | 1912 (+25) | 6860 (+46) | 3955 (+53) | N/A |
Feb 10th | 4420 (-86) | 71856 (+469) | 1269 (+6) | 66167 (+549) | 230 (-11) | 66 (-2) | 16515 (+100) | 42568 (+243) | 1887 (+25) | 6814 (+46) | 3902 (+53) | N/A |
Feb 9th | 4506 (+418) | 71387 (+435) | 1263 (+4) | 65618 (+13) | 241 (+7) | 68 (-1) | 16415 (+107) | 42325 (+221) | 1862 (+23) | 6768 (+47) | 3849 (+37) | N/A |
Feb 8th | 4088 (-1815) | 70952 (+1236) | 1259 (+13) | 65605 (+3038) | 234 (-19) | 69 (-1) | 16308 (+266) | 42104 (+601) | 1839 (+86) | 6721 (+152) | 3812 (+131) | N/A |
Feb 5th | 5903 (-24) | 69716 (+471) | 1246 (+6) | 62567 (+489) | 253 (-4) | 70 (-6) | 16042 (+108) | 41503 (+208) | 1753 (+28) | 6569 (+56) | 3681 (+71) | N/A |
Feb 4th | 5927 (+24) | 69245 (+465) | 1240 (+6) | 62078 (+435) | 257 (-21) | 76 (-4) | 15934 (+98) | 41295 (+234) | 1725 (+27) | 6513 (+54) | 3610 (+52) | N/A |
Feb 3rd | 5903 (-116) | 68780 (+414) | 1234 (+16) | 61643 (+514) | 278 (-16) | 80 (-2) | 15836 (+108) | 41061 (+182) | 1698 (+26) | 6459 (+63) | 3558 (+34) | N/A |
Feb 2nd | 6019 (+409) | 68366 (+429) | 1218 (+8) | 61129 (+12) | 294 (+5) | 82 (+3) | 15728 (+112) | 40879 (+202) | 1672 (+27) | 6396 (+51) | 3524 (+35) | N/A |
Feb 1st | 5610 (-429) | 67937 (+1158) | 1210 (+21) | 61117 (+1566) | 289 (-3) | 79 (+5) | 15616 (+295) | 40677 (+493) | 1645 (+48) | 6345 (+194) | 3489 (+98) | N/A |
Jan 29th | 6039 (+99) | 66779 (+514) | 1189 (+5) | 59551 (+410) | 292 (+1) | 74 (-1) | 15321 (+134) | 40184 (+223) | 1597 (+29) | 6151 (+71) | 3391 (+57) | N/A |
Jan 28th | 5940 (+171) | 66265 (+546) | 1184 (+12) | 59141 (+363) | 291 (-12) | 75 (+1) | 15187 (+174) | 39961 (+218) | 1568 (+30) | 6080 (+70) | 3334 (+51) | N/A |
Jan 27th | 5769 (+55) | 65719 (+485) | 1172 (+4) | 58778 (+426) | 303 (-10) | 74 (+3) | 15013 (+115) | 39743 (+210) | 1538 (+45) | 6010 (+83) | 3283 (+32) | N/A |
Jan 26th | 5714 (-129) | 65234 (+407) | 1168 (+14) | 58352 (+521) | 313 (-15) | 71 (+3) | 14898 (+124) | 39533 (+169) | 1493 (+22) | 5927 (+54) | 3251 (+38) | N/A |
Jan 25th | 5843 (-58) | 64828 (+1344) | 1154 (+26) | 57831 (+1376) | 328 (+13) | 68 (-6) | 14774 (+314) | 39364 (+618) | 1471 (+73) | 5873 (+234) | 3213 (+104) | N/A |
Jan 22nd | 5901 (+54) | 63484 (+508) | 1128 (+9) | 56455 (+445) | 315 (+6) | 74 (+6) | 14460 (+132) | 38746 (+228) | 1398 (+13) | 5639 (+79) | 3109 (+55) | N/A |
Jan 21st | 5847 (+103) | 62976 (+564) | 1119 (+15) | 56010 (+446) | 309 (-11) | 68 (+2) | 14328 (+111) | 38518 (+234) | 1385 (+47) | 5560 (+95) | 3054 (+76) | N/A |
Jan 20th | 5744 (+21) | 62412 (+500) | 1104 (+14) | 55564 (+465) | 320 (-9) | 66 (-4) | 14217 (+125) | 38284 (+216) | 1338 (+32) | 5465 (+91) | 2978 (+35) | N/A |
Jan 19th | 5723 (+10) | 61912 (+465) | 1090 (+12) | 55099 (+443) | 329 (-14) | 70 (+2) | 14092 (+83) | 38068 (+262) | 1306 (+21) | 5374 (+61) | 2943 (+32) | N/A |
Jan 18th | 5713 (-242) | 61447 (+1330) | 1078 (+31) | 54656 (+1541) | 343 (-6) | 68 (±0) | 14009 (+281) | 37806 (+548) | 1285 (+65) | 5313 (+257) | 2911 (+166) | N/A |
Jan 15th | 5955 (-10) | 60117 (+509) | 1047 (+9) | 53115 (+510) | 349 (-13) | 68 (-6) | 13728 (+101) | 37258 (+260) | 1220 (+13) | 5056 (+86) | 2745 (+49) | N/A |
Jan 14th | 5965 (-183) | 59608 (+536) | 1038 (+7) | 52605 (+712) | 362 (+2) | 74 (-2) | 13627 (+102) | 36998 (+253) | 1207 (+21) | 4970 (+115) | 2696 (+45) | N/A |
Jan 13th | 6148 (-283) | 59072 (+519) | 1031 (+23) | 51893 (+779) | 360 (-8) | 76 (+4) | 13525 (+454) | 36745 (+661) | 1186 (+44) | 4855 (+198) | 2651 (+100) | N/A |
Jan 12th | 6431 (-136) | 58553 (+446) | 1008 (+9) | 51114 (+573) | 368 (+10) | 72 (±0) | 13071 (+96) | 36084 (+223) | 1142 (+14) | 4657 (+67) | 2551 (+46) | N/A |
Jan 11th | 6567 (-883) | 58107 (+1475) | 999 (+22) | 50541 (+2336) | 358 (±0) | 72 (-3) | 12975 (+287) | 35861 (+736) | 1128 (+59) | 4590 (+217) | 2505 (+173) | N/A |
Jan 8th | 7450 (-232) | 56632 (+617) | 977 (+18) | 48205 (+831) | 358 (-14) | 75 (+1) | 12688 (+139) | 35125 (+320) | 1069 (+27) | 4373 (+81) | 2332 (+49) | N/A |
Jan 7th | 7682 (+107) | 56015 (+761) | 959 (+8) | 47374 (+646) | 372 (-9) | 74 (-4) | 12549 (+94) | 34805 (+484) | 1042 (+23) | 4292 (+96) | 2283 (+64) | N/A |
Jan 6th | 7575 (-112) | 55254 (+625) | 951 (+8) | 46728 (+729) | 381 (+14) | 78 (+1) | 12455 (+178) | 34321 (+305) | 1019 (+28) | 4196 (+71) | 2219 (+43) | N/A |
Jan 5th | 7687 (-350) | 54629 (+428) | 943 (+8) | 45999 (+770) | 367 (+16) | 77 (+1) | 12277 (+90) | 34016 (+223) | 991 (+9) | 4125 (+61) | 2176 (+45) | N/A |
Jan 4th | 8037 (-927) | 54201 (+2211) | 935 (+45) | 45229 (+3100) | 351 (-23) | 76 (±0) | 12187 (+389) | 33793 (+1301) | 982 (+64) | 4064 (+288) | 2131 (+169) | N/A |
Dec 31st | 8964 (+227) | 51983 (+683) | 890 (+8) | 42129 (+448) | 374 (-5) | 76 (-1) | 11798 (+105) | 32492 (+447) | 918 (+11) | 3776 (+64) | 1962 (+36) | N/A |
Dec 30th | 8737 (-32) | 51300 (+485) | 882 (+11) | 41681 (+506) | 379 (+6) | 77 (-3) | 11693 (+117) | 32045 (+211) | 907 (+16) | 3712 (+57) | 1926 (+84) | N/A |
Dec 29th | 8769 (-1259) | 50815 (+2206) | 871 (+74) | 41175 (+3391) | 373 (+32) | 80 (+2) | 11576 (+378) | 31834 (+1375) | 891 (+44) | 3655 (+238) | 1842 (+171) | N/A |
Dec 24th | 10028 (-262) | 48609 (+582) | 797 (+12) | 37784 (+832) | 341 (-7) | 78 (-2) | 11198 (+107) | 30459 (+326) | 847 (+10) | 3417 (+71) | 1671 (+68) | N/A |
Dec 23rd | 10290 (-360) | 48027 (+518) | 785 (+19) | 36952 (+858) | 348 (-9) | 80 (-4) | 11091 (+97) | 30133 (+332) | 837 (+9) | 3346 (+49) | 1603 (+31) | N/A |
Dec 22nd | 10650 (-208) | 47510 (+444) | 766 (+12) | 36094 (+639) | 357 (+16) | 84 (+4) | 10994 (+79) | 29801 (+256) | 828 (+9) | 3297 (+78) | 1572 (+22) | N/A |
Dec 21st | 10858 (-240) | 47067 (+1667) | 754 (+41) | 35455 (+1866) | 341 (-15) | 80 (-12) | 10915 (+283) | 29545 (+1084) | 819 (+21) | 3219 (+189) | 1550 (+90) | N/A |
Dec 18th | 11098 (-13) | 45400 (+624) | 713 (+11) | 33589 (+626) | 356 (-2) | 92 (-1) | 10632 (+106) | 28461 (+406) | 798 (+5) | 3030 (+60) | 1460 (+47) | N/A |
Dec 17th | 11111 (+65) | 44776 (+673) | 702 (+21) | 32963 (+587) | 358 (-4) | 93 (+2) | 10526 (+145) | 28055 (+403) | 793 (+4) | 2970 (+66) | 1413 (+47) | N/A |
Dec 16th | 11046 (+106) | 44103 (+640) | 681 (+24) | 32376 (+510) | 362 (+1) | 91 (-2) | 10381 (+98) | 27652 (+399) | 789 (+5) | 2904 (+91) | 1366 (+47) | N/A |
Dec 15th | 10940 (-160) | 43463 (+522) | 657 (+21) | 31866 (+659) | 361 (+2) | 93 (+6) | 10283 (+84) | 27253 (+338) | 784 (+7) | 2813 (+56) | 1319 (+37) | N/A |
Dec 14th | 11100 (+488) | 42943 (+2146) | 636 (+49) | 31207 (+1609) | 359 (+17) | 87 (±0) | 10199 (+300) | 26915 (+1474) | 777 (+29) | 2757 (+250) | 1282 (+91) | N/A |
Dec 11th | 10612 (+76) | 40797 (+737) | 587 (+11) | 29598 (+650) | 342 (-4) | 87 (+4) | 9899 (+119) | 25441 (+469) | 748 (+8) | 2507 (+99) | 1191 (+41) | N/A |
Dec 10th | 10536 (+195) | 40060 (+723) | 576 (+28) | 28948 (+500) | 346 (+8) | 83 (+8) | 9780 (+135) | 24972 (+456) | 740 (+10) | 2408 (+82) | 1150 (+40) | N/A |
Dec 9th | 10341 (-1558) | 39337 (+619) | 548 (+16) | 28448 (+2161) | 338 (-14) | 75 (+1) | 9645 (+121) | 24516 (+384) | 730 (+5) | 2326 (+81) | 1110 (+27) | N/A |
Dec 8th | 11899 (+550) | 38718 (+556) | 532 (+16) | 26287 (±0) | 352 (+3) | 74 (-3) | 9524 (+136) | 24132 (+297) | 725 (+11) | 2245 (+74) | 1083 (+48) | N/A |
Dec 7th | 11349 (+1336) | 38152 (+2020) | 516 (+35) | 26287 (+1359) | 349 (+24) | 77 (-3) | 9388 (+104) | 23835 (+1362) | 714 (+45) | 2171 (+203) | 1035 (+106) | N/A |
Dec 3rd | 10013 (+178) | 35422 (+694) | 481 (+12) | 24928 (+504) | 325 (-12) | 80 (+1) | 9284 (+114) | 22473 (+465) | 669 (+10) | 1968 (+82) | 929 (+23) | N/A |
Dec 2nd | 9835 (+172) | 34728 (+834) | 469 (+12) | 24424 (+650) | 337 (+1) | 79 (+3) | 9170 (+174) | 22008 (+529) | 659 (+20) | 1886 (+66) | 906 (+45) | N/A |
Dec 1st | 9663 (-23) | 33894 (+656) | 457 (+16) | 23774 (+663) | 336 (+20) | 76 (+1) | 8996 (+140) | 21479 (+408) | 639 (+10) | 1820 (+83) | 861 (+15) | N/A |
Nov 30th | 9686 (+501) | 33238 (+2364) | 441 (+46) | 23111 (+1807) | 316 (+15) | 75 (+6) | 8856 (+371) | 21071 (+1365) | 629 (+58) | 1737 (+212) | 846 (+73) | N/A |
Nov 27th | 9185 (-406) | 30884 (+911) | 395 (+11) | 21304 (+1306) | 301 (+7) | 69 (+6) | 8485 (+153) | 19429 (+649) | 571 (+27) | 1525 (+47) | 773 (+35) | N/A |
Nov 26th | 9591 (+690) | 29973 (+887) | 384 (+13) | 19998 (+184) | 294 (±0) | 63 (+2) | 8332 (+168) | 18780 (+612) | 544 (+18) | 1478 (+65) | 738 (+24) | N/A |
Nov 25th | 8901 (+516) | 29086 (+738) | 371 (+13) | 19814 (+209) | 294 (+10) | 61 (±0) | 8164 (+169) | 18168 (+443) | 526 (+21) | 1413 (+70) | 714 (+35) | N/A |
Nov 24th | 8385 (+395) | 28348 (+941) | 358 (+10) | 19605 (+536) | 284 (+7) | 61 (+2) | 7995 (+174) | 17725 (+678) | 505 (+11) | 1343 (+49) | 679 (+29) | N/A |
Nov 23rd | 7990 (+322) | 27407 (+1933) | 348 (+17) | 19069 (+1592) | 277 (+50) | 59 (+2) | 7821 (+414) | 17047 (+1304) | 494 (+48) | 1294 (+104) | 650 (+61) | N/A |
Nov 20th | 7668 (+236) | 25476 (+516) | 331 (+10) | 17477 (+270) | 227 (+10) | 57 (-2) | 7407 (+148) | 15743 (+294) | 446 (+17) | 1190 (+31) | 589 (+25) | N/A |
Nov 19th | 7432 (+244) | 24960 (+538) | 321 (+1) | 17207 (+293) | 217 (+8) | 59 (+1) | 7259 (+178) | 15449 (+309) | 429 (+12) | 1159 (+28) | 564 (+11) | N/A |
Nov 18th | 7188 (+306) | 24422 (+762) | 320 (+10) | 16914 (+445) | 209 (+11) | 58 (-5) | 7081 (+210) | 15140 (+481) | 417 (+20) | 1131 (+38) | 553 (+13) | N/A |
Nov 17th | 6882 (-862) | 23661 (+717) | 310 (+11) | 16469 (+1568) | 198 (+17) | 63 (+6) | 6871 (+177) | 14659 (+484) | 397 (+16) | 1093 (+18) | 540 (+21) | N/A |
Nov 16th | 7744 (+1950) | 22944 (+1959) | 299 (+9) | 14901 (±0) | 181 (+14) | 57 (+7) | 6694 (+455) | 14175 (+1361) | 381 (+41) | 1075 (+87) | 519 (+14) | N/A |
Nov 13th | 5794 (-198) | 20985 (+617) | 290 (+2) | 14901 (+812) | 167 (+12) | 50 (+6) | 6239 (+130) | 12814 (+424) | 340 (+16) | 988 (+42) | 505 (+5) | N/A |
Nov 12th | 5992 (+741) | 20369 (+1130) | 288 (+4) | 14089 (+385) | 155 (+13) | 44 (-2) | 6109 (+249) | 12390 (+808) | 324 (+16) | 946 (+34) | 500 (+23) | N/A |
Nov 10th | 5251 (+243) | 19239 (+525) | 284 (+3) | 13704 (+279) | 142 (+9) | 46 (+3) | 5860 (+159) | 11582 (+325) | 308 (+7) | 912 (+27) | 477 (+7) | N/A |
Nov 9th | 5008 (+603) | 18714 (+998) | 281 (+5) | 13425 (+390) | 133 (+29) | 43 (+12) | 5701 (+210) | 11257 (+737) | 301 (+12) | 885 (+28) | 470 (+11) | N/A |
Nov 7th | 4405 (+566) | 17716 (+567) | 276 (+1) | 13035 (±0) | 104 (±0) | 31 (+3) | 5491 (+122) | 10520 (+411) | 289 (+3) | 857 (+22) | 459 (+9) | N/A |
Nov 6th | 3839 (+358) | 17149 (+589) | 275 (+2) | 13035 (+229) | 104 (+7) | 28 (+4) | 5369 (+146) | 10109 (+402) | 286 (+5) | 835 (+24) | 450 (+12) | N/A |
Nov 5th | 3481 (+278) | 16560 (+425) | 273 (±0) | 12806 (+147) | 97 (+5) | 24 (-1) | 5223 (+126) | 9707 (+268) | 281 (+7) | 811 (+8) | 438 (+6) | N/A |
Nov 4th | 3203 (+105) | 16135 (+335) | 273 (+1) | 12659 (+229) | 92 (±0) | 25 (+3) | 5097 (+104) | 9439 (+205) | 274 (+4) | 803 (+15) | 432 (+7) | N/A |
Nov 3rd | 3098 (+73) | 15800 (+299) | 272 (+3) | 12430 (+223) | 92 (+2) | 22 (+3) | 4993 (+95) | 9234 (+185) | 270 (+5) | 788 (+11) | 425 (+3) | N/A |
Nov 2nd | 3025 (+577) | 15501 (+1120) | 269 (+6) | 12207 (+537) | 90 (+12) | 19 (-6) | 4898 (+234) | 9049 (+830) | 265 (+9) | 777 (+36) | 422 (+10) | N/A |
Oct 30th | 2448 (+49) | 14381 (+272) | 263 (+1) | 11670 (+222) | 78 (-8) | 25 (+1) | 4664 (+76) | 8219 (+183) | 256 (±0) | 741 (+7) | 412 (+6) | N/A |
Oct 29th | 2399 (+29) | 14109 (+234) | 262 (+1) | 11448 (+204) | 86 (-1) | 24 (-1) | 4588 (+43) | 8036 (+173) | 256 (+3) | 734 (+7) | 406 (+7) | N/A |
Oct 28th | 2370 (-5) | 13875 (+287) | 261 (+2) | 11244 (+290) | 87 (+3) | 25 (-2) | 4545 (+69) | 7863 (+189) | 253 (+3) | 727 (+10) | 399 (+16) | N/A |
Oct 27th | 2375 (-3) | 13588 (+217) | 259 (±0) | 10954 (+220) | 84 (+7) | 27 (+1) | 4476 (+48) | 7674 (+145) | 250 (±0) | 717 (+78) | 383 (±0) | N/A |
Oct 26th | 2378 (+327) | 13371 (+817) | 259 (+3) | 10734 (+487) | 77 (+2) | 26 (+2) | 4428 (+109) | 7529 (+665) | 250 (±0) | 639 (±0) | 383 (+12) | N/A |
Oct 23rd | 2051 (+90) | 12554 (+223) | 256 (±0) | 10247 (+133) | 75 (+4) | 24 (±0) | 4319 (+59) | 6864 (+144) | 250 (+1) | 662 (+18) | 371 (+6) | N/A |
Oct 22nd | 1961 (+153) | 12331 (+274) | 256 (±0) | 10114 (+121) | 71 (+1) | 24 (+3) | 4260 (+45) | 6720 (+203) | 249 (+5) | 644 (+12) | 365 (+4) | N/A |
Oct 21st | 1808 (+79) | 12057 (+203) | 256 (+2) | 9993 (+122) | 70 (+1) | 21 (+3) | 4215 (+40) | 6517 (+151) | 244 (±0) | 632 (+8) | 361 (+4) | N/A |
Oct 20th | 1729 (+48) | 11854 (+167) | 254 (+1) | 9871 (+118) | 69 (+2) | 18 (-1) | 4175 (+29) | 6366 (+122) | 244 (+1) | 624 (+13) | 357 (+2) | N/A |
Oct 19th | 1681 (+130) | 11687 (+499) | 253 (+2) | 9753 (+366) | 67 (-5) | 19 (-7) | 4146 (+110) | 6244 (+360) | 243 (+3) | 611 (+21) | 355 (+5) | N/A |
Oct 16th | 1551 (+24) | 11189 (+155) | 251 (+1) | 9387 (+130) | 72 (-2) | 26 (+2) | 4036 (+62) | 5884 (+84) | 240 (+1) | 590 (+3) | 350 (+5) | N/A |
Oct 15th | 1527 (-3) | 11034 (+142) | 250 (±0) | 9257 (+145) | 74 (-10) | 24 (±0) | 3974 (+33) | 5800 (+103) | 239 (+2) | 587 (+2) | 345 (+2) | N/A |
Oct 14th | 1530 (+20) | 10892 (+158) | 250 (±0) | 9112 (+138) | 84 (+7) | 24 (±0) | 3941 (+49) | 5697 (+102) | 237 (+2) | 585 (+3) | 343 (+2) | N/A |
Oct 13th | 1510 (+72) | 10734 (+549) | 250 (+5) | 8974 (+472) | 77 (+9) | 24 (+5) | 3892 (+164) | 5595 (+342) | 235 (+10) | 582 (+23) | 341 (+10) | N/A |
Oct 9th | 1438 (+15) | 10185 (+119) | 245 (±0) | 8502 (+104) | 68 (-8) | 19 (+2) | 3728 (+35) | 5253 (+79) | 225 (+2) | 559 (+2) | 331 (+1) | N/A |
Oct 8th | 1423 (+7) | 10066 (+110) | 245 (+1) | 8398 (+102) | 76 (+5) | 17 (+2) | 3693 (+49) | 5174 (+55) | 223 (+1) | 557 (±0) | 330 (+5) | N/A |
Oct 7th | 1416 (+3) | 9956 (+115) | 244 (±0) | 8296 (+112) | 71 (+5) | 15 (-1) | 3644 (+32) | 5119 (+81) | 222 (+1) | 557 (+1) | 325 (+1) | N/A |
Oct 6th | 1413 (+31) | 9841 (+102) | 244 (+2) | 8184 (+69) | 66 (±0) | 16 (±0) | 3612 (+32) | 5038 (+58) | 221 (+1) | 556 (+8) | 324 (+2) | N/A |
Oct 5th | 1382 (+52) | 9739 (+358) | 242 (+4) | 8115 (+302) | 66 (+3) | 16 (±0) | 3580 (+140) | 4980 (+189) | 220 (+11) | 548 (+13) | 322 (+4) | N/A |
Oct 2nd | 1330 (+40) | 9381 (+161) | 238 (+3) | 7813 (+118) | 63 (-6) | 16 (-3) | 3440 (+80) | 4791 (+79) | 209 (±0) | 535 (±0) | 318 (+1) | N/A |
Oct 1st | 1290 (-23) | 9220 (+82) | 235 (+1) | 7695 (+104) | 69 (-3) | 19 (-2) | 3360 (+20) | 4712 (+54) | 209 (+1) | 535 (+2) | 317 (+5) | N/A |
Sep 30th | 1313 (+19) | 9138 (+125) | 234 (±0) | 7591 (+106) | 72 (+3) | 21 (+1) | 3340 (+54) | 4658 (+64) | 208 (+2) | 533 (+2) | 312 (+3) | N/A |
Sep 29th | 1294 (-35) | 9013 (+105) | 234 (+1) | 7485 (+139) | 69 (±0) | 20 (-2) | 3286 (+60) | 4594 (+39) | 206 (±0) | 531 (±0) | 309 (+6) | N/A |
Sep 28th | 1329 (-46) | 8908 (+267) | 233 (+3) | 7346 (+310) | 69 (+7) | 22 (+3) | 3226 (+99) | 4555 (+143) | 206 (+2) | 531 (+9) | 303 (+14) | N/A |
Sep 25th | 1375 (-22) | 8641 (+98) | 230 (+1) | 7036 (+119) | 62 (+1) | 19 (-1) | 3127 (+33) | 4412 (+51) | 204 (+1) | 522 (+2) | 289 (+11) | N/A |
Sep 24th | 1397 (-2) | 8543 (+148) | 229 (+2) | 6917 (+148) | 61 (-1) | 20 (+2) | 3094 (+78) | 4361 (+59) | 203 (±0) | 520 (+5) | 278 (+5) | N/A |
Sep 23rd | 1399 (-89) | 8395 (+91) | 227 (±0) | 6769 (+180) | 62 (+1) | 18 (-4) | 3016 (+32) | 4302 (+48) | 203 (±0) | 515 (+4) | 273 (+7) | N/A |
Sep 22nd | 1488 (-521) | 8304 (+96) | 227 (±0) | 6589 (+617) | 61 (+1) | 22 (+1) | 2984 (+39) | 4254 (+43) | 203 (±0) | 511 (+3) | 266 (+11) | N/A |
Sep 21st | 2009 (+187) | 8208 (+366) | 227 (+4) | 5972 (+175) | 60 (+1) | 21 (+1) | 2945 (+128) | 4211 (+204) | 203 (+7) | 508 (+16) | 255 (+11) | N/A |
Sep 18th | 1822 (+98) | 7842 (+139) | 223 (+3) | 5797 (+78) | 59 (+2) | 20 (-2) | 2817 (+103) | 4007 (+70) | 196 (±0) | 492 (+3) | 244 (+3) | Note |
Sep 17th | 1724 (+91) | 7663 (+165) | 220 (+1) | 5719 (+73) | 57 (-3) | 22 (-1) | 2714 (+54) | 3937 (+102) | 196 (+1) | 489 (+4) | 241 (+4) | N/A |
Sep 16th | 1633 (+24) | 7498 (+122) | 219 (±0) | 5646 (+98) | 60 (-3) | 23 (+3) | 2660 (+52) | 3835 (+51) | 195 (±0) | 485 (+6) | 237 (+12) | N/A |
Sep 15th | 1609 (-4) | 7376 (+97) | 219 (±0) | 5548 (+101) | 63 (+5) | 20 (+4) | 2608 (+51) | 3784 (+30) | 195 (±0) | 479 (+6) | 225 (+9) | N/A |
Sep 14th | 1613 (+137) | 7279 (+317) | 219 (+6) | 5447 (+174) | 58 (+9) | 16 (+6) | 2557 (+138) | 3754 (+154) | 195 (+5) | 473 (+8) | 216 (+12) | N/A |
Sep 11th | 1476 (+49) | 6962 (+132) | 213 (±0) | 5273 (+83) | 49 (+7) | 10 (-4) | 2419 (+76) | 3600 (+49) | 190 (+3) | 465 (+3) | 204 (+1) | N/A |
